
Precision Measuring Low Form Beaker with Heat Resistant Glass Design
Overview Package Size34.00cm * 40.00cm * 50.00cm Package Gross Weight1.000kg .lc-a-img { position: relative; width: 100%;
- Overview
- Specification
Basic Info.
| Model NO. | Low Form Beaker |
| Disposable | Non-Disposable |
| Certification | CE, ISO |
| Material | High Borosilicate Glass 3.3 |
| Capacity | 50ml, 100ml, 150ml, 250ml, 400ml, 500ml, 600ml, 80 |
| Type | Low - Shaped Beakers |
| Scale Accuracy | ±5% Graduation |
| Pouring System | Precision Drip-Free Spout |
| Rim Thickness | 2.5mm (Fire-Polished) |
| Thermal Stability | 500°C Max Temp |
| Chemical Durability | Acid & Alkali Proof |
| Clarity Grade | Ultra-Clear Optical Glass |
| Wall Uniformity | Even Thickness Distribution |
| Heating Compatibility | Bunsen Burner/Hot Plate Safe |
| Autoclavable | Yes (Sterilization Grade) |
| Material Purity | 100% Lead-Free |
| Sealing | Compatible with Watch Glass/Lid |
| Base Design | Perfectly Flat Heat-Conducting Base |
| Graduation Color | High-Contrast White Enamel |
| Transport Package | Export-Standard Safety Packaging: Inner Individual |
| Specification | Compliant with ISO 3819 / DIN 12331 / ASTM E960 |
| Trademark | MSD/customization |
| Origin | China |
| HS Code | 701720 |
| Production Capacity | 720000PCS/Year |
Packaging & Delivery
Package Size34.00cm * 40.00cm * 50.00cm Package Gross Weight1.000kgProduct Description
High-Stability Low Form Borosilicate Beaker (5mL–10L)Our Standard Low-Form Beakers (Griffin style) are engineered for both professional laboratory precision and creative modern lifestyle applications. Crafted from premium 3.3 borosilicate glass, these beakers feature superior thermal stability and high resistance to chemical attack. Each beaker is designed with a reinforced rim to prevent chipping, a prominent pouring spout for drip-free transfers, and easy-to-read white enamel graduations. Whether used for scientific experiments, culinary measurements, or as a unique vessel for specialty coffee and cocktails, these beakers offer unparalleled clarity and durability.Specification| Volume (ml) | Scale range (ml) | Diameter × Full height (mm) | Scale interval (ml) |
| 5 | -- | 22 × 30 | -- |
| 10 | 4–8 | 26 × 35 | 4 |
| 20 | 10–15 | 32 × 43 | 5 |
| 25 | 10–15 | 34 × 50 | 5 |
| 50 | 10–40 | 42 × 60 | 10 |
| 100 | 20–80 | 50 × 70 | 10 |
| 150 | 20–140 | 60 × 80 | 20 |
| 200 | 25–175 | 66 × 90 | 25 |
| 250 | 25–200 | 70 × 95 | 25 |
| 300 | 25–250 | 74 × 105 | 25 |
| 400 | 50–350 | 80 × 110 | 25 |
| 500 | 50–400 | 86 × 120 | 50 |
| 600 | 100–500 | 90 × 125 | 50 |
| 800 | 100–750 | 100 × 135 | 50 |
| 1000 | 100–900 | 105 × 145 | 50 |
| 2000 | 200–1800 | 130 × 190 | 100 |
| 3000 | 250–2500 | 150 × 210 | 250 |
| 4000 | 500–3500 | 161 × 253 | 250 |
| 5000 | 500–4500 | 170 × 270 | 500 |
| 10000 | -- | 217 × 315 | -- |
You may also like
Send inquiry
Send now
