
Manual Optical Video Measuring Instrument with Granite Table 300mm Travel
Electronic universal material testing machine, Horizontal tension testing machine, Hydraulic universal testing machine, ;
Basic Info.
| Model NO. | QT-5040 SERIES |
| Max Diameter of Workpiece | <500mm |
| Mass Scope of Workpiece | <900kg |
| Type | Image Measurer |
| Accuracy Grade | 0.5 |
| Load Way | Electronic Load |
| Loading Method | Static Load |
| Display | PC Computer |
| Control | Computer Control |
| Weight | 100-500Kg |
| Power Source | AC220V |
| Accuracy | Xy (3 + L/200) μm |
| Encoder Resolution | 0.001 mm |
| Optical Magnification | 0.7X-4.5X |
| Camera | Lingshipai CCD (High-Res Color) |
| Guide Rails | Taiwan Cross-Roller Guides |
| Contour Light | LED White Near-Parallel Light |
| Surface Light | LED White 8-Phase Programmable |
| Software | Stx Manual Measuring Software |
| Motion Control | Manual |
| Power | 110V-220V ±10% 50/60Hz |
| Transport Package | Wooden Case |
| Specification | 625*777*1080mm |
| Trademark | SUZHOU QIANTONG |
| Origin | Jiangsu, China |
| HS Code | 9024800000 |
| Production Capacity | 1000 Set/Year |
Product Description
Electronic universal material testing machine, Horizontal tension testing machine, Hydraulic universal testing machine, MFI, Charpy Impact, Izod Impact, HDT-Vicat tester, Hardness tester, Torsion tester, Metallographic series, Oven and so on. (We accept customization.) 1)Take advantage of optical principle, non-contact testing measurement;2)Adopt all of fields for the purpose of 2 coordinate measurement;
3)It it the best measurement solution for small, thin, soft and parts;
4)Accurate measurement for points, lines, circles, angles and other elements;
5)Has a strong function for report output with high quality, economical and practical
- It has precision transmission equipment design and can achieve rapid movement.
- High precision marble base, stable and reliable column frame.
- Precision p-grade linear guide and v-type guide, with extremely high linearity.
- SONY color CCD, has a higher resolution measurement screen.
- Contour light, surface light, coaxial light (optional) flexible lighting, high definition, extremely accurate measurement.
FAQ
Q:Are you a trade company or factory?
A:Our company is a factory and directly sales.
Q:Can your company accept customization?
A: Yes. Our machines can be customized by client.
Q:How to guarantee your after-sales service?
A:Our philosophy is one year warranty and lifetime service. After the warranty period is exceeded, if there is any problem, we will provide support for you in time. (only charge travel expense and parts cost at most.)
Q:What is the language about software?
A:It can switch between Chinese and English.
Q:May the customer not use your company's computer?
A:Sure. But please tell us what type your computer is. We need to confirm your computer can install the software. And we can subtract the price of computer from offer.
1. Qiantong main scope of testing machine 2. Quadratic property 3. Main features 4. Technical parameters
| Type | DL2010 | DL3020 | DL4030 | DL5040 | |
| Stroke (mm) | 200*100*200 | 300*200*200 | 400*300*200 | 500 *400*200 | |
| Shape size(mm) | 525*677*9080 | 625*777*1080 | 725*877*1180 | 825*1077*1280 | |
| Working table size (mm) | 360*260 | 460*360 | 560*460 | 660*560 | |
| Weight (kg) | 220 kg | 280 kg | 350 kg | 420 kg | |
| Loading (kg) | 20 kg | 20 kg | 20 kg | 20 kg | |
| Precision (um) | XY(3.0 + L / 200)μm **Z axis precision:5μm | ||||
| Grating scale resolution | 1μm | ||||
| Guide rail | Taiwan HIWIN P grade | ||||
| Vidicon | American TEO color industrial HD CCD | ||||
| illuminant | rimming light | White LED,Brightness is continuously adjustable | |||
| Surface light | White LED,Brightness is continuously adjustable | ||||
| Optical lens | Manual continuous doubling and electronic card position lens (optional) | ||||
| magnification*** | Optical magnification: 0.7-4.5 image magnification: 30-225 times | ||||
| distance | 90 mm | ||||
| Software | DL measurement software(DL manual) | ||||
| Control | Manual control | ||||
| work environment | Temperature:20ºC±5ºC temperature variation<2ºC/hr humidity:30-80% | ||||
| vibration<0.002g lower than15Hz | |||||
| Power | 220 V ± 10% ,50 Hz Reliable grounding for electrical equipment: grounding resistance less than 4 ohms | ||||
You may also like
Send inquiry
Send now
